WMD% STATE %
FY SFWMD SWFWMD SJRWMD SRWMD NWFWMD TOTAL CHANGE CHANGE
90/91 $117,169,639 $55,539,675 $31,600,000 $1,705,185 $1.022,816 $207,037,315 NIA 5.30%
91/92 $124,799,431 $52,355,533 $33,600,000 $2,043,600 $1,120,750 $213,919,314 3.30% 9.80%
92193 $125,750,351 $49,046.214 $34,423,000 $2,116,558 $1.136.857 $212,472,980 -0.70% 11.70%
93/94 $139,351,405 $64,247,594 $43,616,141 $2,059,718 $1,209,833 $250,484.691 17.90% 6.90%
94/95 $145,143,107 $79,044,966 $49,017,244 $2,210,000 $1,297,258 $276,712,575 10.50% 7.60%
95/96 $159,840,000 $80,932,711 $51,084,126 $2,420,000 $1,356,182 $295,633,019 6.80% NIA
Five Year Average
(WMD FY 92-96;
State FY 91-95)
8.26%
0-r
I-a
Ki
___ I I~ el_11~1____11__~^ III__^I___~~L1____^1---.Ii_-. IlL~_II..*-i_-..-^_4--11 ..--Iri ^1^.1 1...I1_L--1LIYLIIYI-YII~~-
7.56%
|