UFDC HOME ITEM COUNT USAGE STATISTICS

Usage Statistics for UFDC

OVERALL STATS DEFINITIONS

Since the inception of UFDC in early 2006 web usage logs have been maintained for review and analysis.

Below are the overall statistics. Additionally, the tabs above show statistics for:

  • Collections by date provides the usage reports at the collection group, collection, and subcollection level for a provided date range. This records hits on the collection main pages, searches, and browses. Total number of title and item hits are also displayed by collection.
  • Item Views by date provides the usage reports on the specialized item-level views for all items in UFDC. The item statistics are aggregated at the collection level for easy analysis.
  • Collection history displays information about a single collection or subcollection over time.

These statistics are generally updated monthly.

Total Hit Counts (graphically)

The graph below shows the overall number of hits against UFDC. These include every query against the site excluding robots. Attempts have been made to remove all robots and search engine crawling from these statistics, which generally account for ten times the number of hits as the true human hits represented below. ( more on robots )

Graph of usage over time

Total Hit Counts (data)

Export as CSV

Below are the most up to date numbers for overall utilization of UFDC. The first table shows the summary of views against all collections. The second table includes the details for specialized item-level views.

DATE TOTAL
VIEWS
VISITS MAIN
PAGES
BROWSES SEARCH
RESULTS
TITLE
VIEWS
ITEM
VIEWS
2006 STATISTICS
March 2006 3377 132 1129 254 170 0 1763
April 2006 64245 3133 7602 3972 2712 0 46538
May 2006 83547 2946 7754 2622 2069 0 67540
June 2006 88849 2728 6232 3035 995 0 76668
July 2006 92937 3536 11096 5407 2812 0 70449
August 2006 91677 4534 9783 3328 2438 0 73963
September 2006 60083 9675 7595 2057 2315 0 46482
October 2006 54156 4717 7913 1759 4416 12384 19665
November 2006 44299 3600 7628 1390 4156 11316 15268
December 2006 16502 1187 3194 1438 1030 155 10402
2007 STATISTICS
January 2007 44880 3628 8573 2525 3427 659 29001
February 2007 39475 3453 8940 2040 3526 213 23985
March 2007 54734 3539 8726 2967 3646 479 37641
April 2007 52219 4445 11133 4491 3975 1204 29099
May 2007 51736 4002 8921 4344 2643 1900 32097
June 2007 105000 4184 11349 4208 2885 882 84199
July 2007 57466 4512 10692 4339 3021 1161 36004
August 2007 96336 11992 16981 6595 4272 2260 64768
September 2007 101638 7247 15616 6563 4501 1781 49487
October 2007 106741 8319 18876 11281 5092 2795 65758
November 2007 85626 7806 13832 8635 4576 1475 54152
December 2007 90233 6577 10034 7770 3199 1209 65244
2008 STATISTICS
January 2008 128183 8043 14352 9738 4434 1956 94738
February 2008 119515 9925 16746 9391 5468 2374 82092
March 2008 132037 13548 16275 11157 6236 3060 91112
April 2008 144437 13489 19201 10354 7039 3410 101758
May 2008 162257 11982 18364 13248 6747 2377 121622
June 2008 208714 14444 22390 12863 9178 3574 162240
July 2008 242778 20649 21851 10838 10396 2912 196451
August 2008 268030 25492 22528 11927 10604 3967 217180
September 2008 333293 23022 27663 18566 15132 3768 267212
October 2008 315460 25534 24277 13932 14612 13853 235841
November 2008 364374 44729 23813 19241 13478 4812 291263
December 2008 343608 34800 21520 17802 11474 3309 278428
2009 STATISTICS
January 2009 340563 38078 23999 15347 14897 2898 281955
February 2009 460511 48229 34095 21264 17444 6815 339728
March 2009 618148 50401 35358 21165 20274 11104 524740
April 2009 552650 44249 49335 19909 9331 18106 438793
May 2009 431833 39719 37660 15396 7449 11524 343429
June 2009 420241 34775 37037 19241 7174 10066 303965
July 2009 453186 30373 42993 21932 7133 11973 319351
August 2009 531627 38261 47324 24528 8982 11825 416368
September 2009 557162 43243 43672 20797 8720 9008 452813
October 2009 460019 43822 40683 19567 7463 8098 369701
November 2009 466556 40420 58156 23703 13367 11400 346129
December 2009 539933 27929 126124 23638 12474 12427 353470
2010 STATISTICS
January 2010 489825 32559 67317 17400 12623 12348 357954
February 2010 513210 35038 63577 23386 12287 11852 376457
March 2010 588228 35779 79274 21447 14574 16691 429406
April 2010 491304 29141 65167 17667 9147 13401 353601
May 2010 491970 28536 66342 19135 12202 13212 360110
June 2010 443058 21476 60929 14716 11695 16407 333813
July 2010 536788 26138 65645 14447 13652 17874 404589
August 2010 490220 27760 67561 11096 16611 16556 356738
September 2010 898806 27501 20466 17055 39810 15647 380810
October 2010 729457 28886 34159 24850 48099 20092 435462
November 2010 542214 41319 35356 23503 51161 19434 387656
December 2010 2097208 138586 32063 153344 29741 17647 856992
2011 STATISTICS
January 2011 1898726 266028 52192 28315 45304 26025 1674306
February 2011 1718275 244840 60133 32455 50777 31946 1480159
March 2011 2028125 268692 57347 30112 52170 49368 1711904
April 2011 2114984 289136 69512 34238 53167 33243 1801878
May 2011 2443209 317187 72750 34400 61807 44473 2111120
June 2011 2207457 290700 76932 39419 58121 71659 1801745
July 2011 2426955 292775 81557 58254 67262 79725 2000205
August 2011 2606811 348048 93386 53351 88926 79045 2197581
September 2011 2888762 369984 120559 73375 141597 96579 2349530
October 2011 3196063 405244 126095 87530 171931 111615 2589667
November 2011 4076673 429264 203040 117196 222133 126086 3158825
December 2011 3548002 427518 104826 52589 51118 40567 3113767
2012 STATISTICS
January 2012 3412355 447874 116330 55425 51528 44514 2998896
February 2012 3616040 467838 230058 75410 64966 67581 3028324
March 2012 3355929 501629 180692 53289 71958 52527 2893109
April 2012 3211135 471484 216475 68524 93909 63577 2641820
May 2012 3175896 473091 151458 55356 94800 53131 2723468
June 2012 3185170 436571 222569 92969 59663 110933 2525242
July 2012 4160521 442888 514836 107941 67153 125081 3130712
August 2012 3759245 461364 204544 79698 77403 67967 3194858
September 2012 3226355 478105 172415 61730 53787 51888 2760542
October 2012 3876218 583613 281837 74455 80491 109283 3157432
November 2012 3825731 514365 283899 76174 80174 85162 3123218
December 2012 3687493 483909 202245 57666 52724 73402 3165643
2013 STATISTICS
January 2013 3785596 595419 268765 88794 128873 80817 3041684
February 2013 4089974 601757 280990 90999 67903 81089 3257467
March 2013 6721278 752063 612266 219472 114658 214081 4382939
April 2013 8737582 637562 962032 363752 203879 367192 5939544
TOTAL 115373719 13602715 7716611 3117498 3017166 2844206 90619725


DATE JPEG
VIEWS
ZOOMABLE
VIEWS
CITATION
VIEWS
THUMBNAIL
VIEWS
TEXT
SEARCHES
FLASH
VIEWS
MAP
VIEWS
DOWNLOAD
VIEWS
STATIC
VIEWS
2006 STATISTICS
March 2006 0 0 0 0 24 0 0 0 0
April 2006 0 0 0 0 391 0 0 0 0
May 2006 0 0 0 0 187 0 0 0 0
June 2006 0 0 0 0 197 0 0 0 0
July 2006 0 0 0 0 205 0 0 0 0
August 2006 0 0 0 0 207 0 0 0 0
September 2006 0 0 0 0 175 0 0 0 0
October 2006 0 0 0 0 368 0 0 0 0
November 2006 3 0 0 0 505 0 0 0 0
December 2006 3728 924 164 6 157 0 0 0 0
2007 STATISTICS
January 2007 13660 1714 341 7 357 0 0 0 0
February 2007 9935 3355 420 9 297 0 0 0 0
March 2007 9651 2939 499 27 592 0 0 0 0
April 2007 8992 6681 280 26 1426 0 0 0 0
May 2007 15940 5268 455 21 2186 0 0 0 0
June 2007 23762 31263 2802 459 2077 0 0 0 0
July 2007 18300 4842 530 122 2322 0 0 0 0
August 2007 27578 10126 1194 258 3074 0 0 0 0
September 2007 17953 11695 507 182 4951 0 0 0 0
October 2007 21161 20838 811 266 3466 0 0 0 0
November 2007 22265 13236 499 152 4264 0 0 0 0
December 2007 25135 15645 384 168 4427 0 0 0 0
2008 STATISTICS
January 2008 37759 26138 979 317 3689 0 0 0 0
February 2008 31597 18490 663 285 4832 0 0 0 0
March 2008 36723 18888 1347 467 5681 0 0 0 0
April 2008 47346 17197 995 536 5784 0 0 0 0
May 2008 52221 28260 1888 1472 4965 0 0 147 0
June 2008 59336 52414 2479 2384 6550 0 0 177 668
July 2008 89568 42871 3148 4116 10747 0 0 219 6817
August 2008 82446 63543 3418 3088 9454 214 237 291 7928
September 2008 112399 50267 4665 3421 11886 110 232 194 7920
October 2008 112838 44828 4080 3050 9652 4 65 248 10298
November 2008 135117 59478 5456 4291 9921 7 193 349 23940
December 2008 130696 53332 3906 4921 9897 12 167 342 22422
2009 STATISTICS
January 2009 132459 52823 3839 6093 9533 5 140 455 23150
February 2009 142950 67001 8919 5740 9754 46 236 860 25610
March 2009 245010 123586 6498 6804 18253 19 277 642 30307
April 2009 168970 125769 6169 6084 17309 16 246 897 25936
May 2009 137569 103114 4352 4878 8337 5 140 494 21807
June 2009 112520 91748 4663 4095 7464 0 143 886 18364
July 2009 129917 89956 7601 5331 8041 5 250 610 13157
August 2009 143521 108810 7819 8756 11405 9 196 864 46810
September 2009 170195 113283 7198 6886 10209 26 270 687 63727
October 2009 152046 85698 35582 6611 6188 51 257 786 18393
November 2009 140515 106115 4485 6728 6295 14 111 568 21694
December 2009 163856 104968 4810 5052 5578 22 83 471 5294
2010 STATISTICS
January 2010 143239 112478 9786 6445 6070 41 216 769 1900
February 2010 170140 107368 8999 6490 5271 9 190 880 875
March 2010 161894 146261 13464 6671 5044 6 254 927 608
April 2010 131643 113817 13377 7679 5459 5 680 660 610
May 2010 131912 116521 9263 8328 5965 17 1232 1027 557
June 2010 99424 103014 25641 6659 3965 28 1292 988 0
July 2010 122680 152944 17632 8531 6183 83 1093 837 624
August 2010 109182 126585 17351 5789 6462 6 1189 881 626
September 2010 144520 117465 17040 6321 1795 8 1299 0 4741
October 2010 137756 144802 13931 6602 3637 11 754 63 5494
November 2010 140393 115591 9034 5259 2373 8 1055 866 0
December 2010 374410 157054 8656 8576 3165 9 1295 1163 0
2011 STATISTICS
January 2011 670312 230842 16884 16700 4137 4 1731 1281 0
February 2011 760980 184875 16249 13414 4771 6 1478 1465 0
March 2011 815284 245907 30462 18878 4917 18 1509 1761 0
April 2011 890716 230536 16209 20713 4259 17 1784 2306 0
May 2011 836746 185724 21702 19316 309353 12 4061 5138 0
June 2011 644066 238169 22342 19638 205127 11 6548 3171 0
July 2011 633478 262482 33218 35665 241486 11 18057 3193 0
August 2011 818059 190900 17425 22508 284840 9 6024 3259 0
September 2011 670747 239829 17385 17568 262547 29 5483 4045 0
October 2011 675039 138443 19372 18007 242432 18 4504 3715 0
November 2011 763973 158416 31596 30504 295655 10 12273 4286 0
December 2011 673441 185044 17306 16699 268823 35 6497 2991 0
2012 STATISTICS
January 2012 803455 159854 9478 11988 256660 10 3075 2850 0
February 2012 863112 154506 14743 19293 302185 30 5067 4437 0
March 2012 855862 158757 12400 16174 283248 15 2953 3896 0
April 2012 778278 170712 19904 13630 280475 25 3555 4259 0
May 2012 782298 163572 14032 14525 507955 7 3121 4538 0
June 2012 806612 177890 32398 23027 291423 17 5421 4734 0
July 2012 933418 228875 54238 33976 266670 16 7677 4270 0
August 2012 920425 243313 51689 31074 269730 47 6286 4446 0
September 2012 820078 169505 20005 17151 270672 30 4469 3838 0
October 2012 951677 198743 36155 24377 316355 16 7248 5508 0
November 2012 852119 159159 21674 20147 255124 12 4881 4619 0
December 2012 746725 194997 19544 16665 249013 15 4108 3644 0
2013 STATISTICS
January 2013 905726 175739 16475 16424 327116 27 3613 3915 0
February 2013 908718 191839 24321 22278 291960 20 5263 4096 0
March 2013 1191165 288781 112032 45920 316017 127 9920 6162 0
April 2013 1261025 476002 282959 79329 373917 368 19978 9197 0
TOTAL 28086364 9094414 1310216 842047 7285535 1758 180376 130268 410277


University of Florida Home Page
© 2004 - 2011 University of Florida George A. Smathers Libraries.
All rights reserved.

Terms of Use for Electronic Resources and Copyright Information
Powered by SobekCM