|
UFL/COEL/MP-97/02
PHYSICAL AND NUMERICAL EXPERIMENTS ON THE
TIME RATE OF SCOUR
By
Mark S. Gosselin
and
D. Max Sheppard
May, 1997
UFL/COEL/MP-97/02
PHYSICAL AND NUMERICAL EXPERIMENTS ON THE
TIME RATE OF SCOUR
By
Mark S. Gosselin
Coastal and Oceanographic Engineering Department
University ofFlorida, Gainesville, Florida
and
D. Max Sheppard
Coastal and Oceanographic Engineering Department
University of Florida, Gainesville, Florida
May, 1997
Table of Contents
Introduction .............. ......... ... .......... .. . .. ............. 1
Section 1-Physical Experiments....................................... ................... 2
1.1 Equipment ............................... .. .... .... ............... 2
1.1. 1 Flum e ................. ................... ................... ...... 2
1.1.2 Sediment............................................ ................ 2
1.1.3 Scour and Hydrodynamic Models................................3
1.1.4 Flow Measurement ............................. .............. 4
1.2 Experimental Methods and Conditions....... ..................... ....... 4
1.2.1 Erodible Bed Experiments........................................ 4
1.2.2 Fixed Bed Hydrodynamic Tests................................. 5
Section 2 Numerical Simulations................ ... ............................. 9
2.1 Computer Software ......... ................ .. ............... ... .. ....... 9
2.2 Computational Simulations......................... ................. 9
2.2.1 Program Options ............ ... ............................... 9
2.2.2 Simulations of Fixed Bed Experiments......................... 12
A ppendices .................................... ...... ................ .. ... ... .. .... .......... 13
Appendix A Tables of Time Averaged Velocities from the Physical Experiments.. 15
Table A-i .................................. ....... ............. .. ............ 16
Table A -2.................................. ................ ............. .......... 26
Table A-3 ......................... .. .... ........ .......... 36
Table A-4............................................... .. ............. 48
Appendix B Programs Used in the Reduction of Data.................. ...............60
Program B- ........... ..... .................. .... ................ ..... ..... 61
Program B-2 .... .......... ..... ...... ....... ................... ............... .... 67
Appendix C Plots of Error between Measured and Predicted Velocity Vectors.... 70
Plots C- .............. ....... ....... ......... ... .. ....... .. ...........71
Plots C-2 .........................................................79
Plots C-3 ........ ......... . ... ................. ............. .. ...........85
Plots C-4...................... ........................................................91
INTRODUCTION
This report describes the test conditions for the physical and numerical
experiments performed as part of an investigation of the temporal variation of the depth of
scour. This report is meant to augment the dissertation by Mark Gosselin entitled The
Temporal Variation of Clear Water Local Scour around a Single Circular Cylinder
submitted as partial requirement for a doctoral degree in the Department of Coastal and
Oceanographic Engineering at the University of Florida in Gainesville, Florida. The
original investigation was performed by Mark Gosselin under the auspices of Professor D.
Max Sheppard. This report contains a brief description of the conditions of the physical
and numerical experiments, as well as all the raw data used in the analysis. The physical
experiments are divided into two categories: erodible bed experiments and fixed bed
hydrodynamic tests. The numerical simulations model the fixed bed hydrodynamic tests of
the physical experiments.
SECTION 1
PHYSICAL EXPERIMENTS
1.1 Equipment
1.1.1 Flume
All of the experiments were performed in the Hydraulics Research Flume located
in the Civil Engineering Department of the University of Florida. The main section of this
recirculating flume has a flat fiberglass covered bottom and is 30 m long, 2.46 m wide and
0.75 m deep. The flow is produced by a 100 hp pump capable of a maximum discharge of
1100 liters/sec.
Located at the center of the main flume is a windowed test section which is 0.33 m
deeper than the rest of the main flume. This section starts approximately 13 m from the
weir and measures 6.10 m long by 2.46 m wide. This section is filled with sediment such
that the level of the sediment equals that of the rest of the main flume. It is at this section
that all scour experiments and hydrodynamic measurements are performed.
1.1.2 Sediment
The entire test section was filled with a quartz sediment that was mined in
Jacksonville, Florida. The properties of the sediment are contained in Table 1.1 and the
sediment size distribution graphed in Figure 1.1. The grain size data in Table 1.1 and the
graph in Figure 1.1 were produced by finding the best fit log-normal distribution curve
using the mean and standard deviation as the free parameters.
1.00
0.80
0.60
0.40
0.20 -
0.10
I I
I I
- I -I -
I I
I I
I I
I-- -_ -
I I
I I
I I
1- 1-
Best fit I
+ Average
I I I I I
2 3 5
Sediment Size, d (mm)
Figure 1.1 Sediment size distribution.
1.00
Table 1.1 Sediment Properties
Density, p 2650 kg/m3
Median Grain Size, d5o 0.169 mm
Geometric Mean, dg 0.169 mm
Geometric Standard Deviation, g, 1.30
Dynamic Angle of Repose, 4 310
1.1.3 Scour and Hydrodynamic Models
For all the scour and hydrodynamic tests, a vertical circular cylinder with uniform
cross-section was used. The PVC cylinder was a 1.0 m long and 16.83 cm in diameter.
I I I I I I
I I I I I I
-t -1 -I -1
I T 1 -I T
_og-Nami- Distribunti
Data fiunm7 Sieve Analyses
I I I I I I
ag-Ncnml Distribution
Data from7 Sieve Analyses
0.00
I I I
I I I I
For the hydrodynamic part of the experiment, the bed was fixed in place to prevent
changing the boundary conditions during measurement of the flow field.
1.1.4 Flow Measurement
Point measurements of the flow field were made using an Acoustic Doppler
Velocimeter (ADV) manufactured by Sontek. Utilizing a focal-point acoustic Doppler
system, the ADV is inherently free of signal drift and therefore does not require constant
recalibration. The system used in these experiments is the ADVField. This system
consists of a probe attached to a 7 mm thick, 40 cm long stem which is connected to a
signal conditioning module. The module is connected to a stand alone processor encased
in a "splash-proof' enclosure via a 10 m cable. The processor performs the required
computations for real time estimations of the 3 components of velocities at output rates up
to 25 Hz. The processor also acts as a power supply for the probe. Communication with
the processor was made through the serial port of a 486 PC computer.
1.2 Experimental Methods and Conditions
1.2.1 Erodible Bed Experiments
The erodible bed tests involve clear water scour about a circular cylinder. All
scour experiments were performed using the same pile diameter and sediment size. A
summary of the average flow conditions for the three scour tests as well as the other
relevant parameters is presented in Table 1.2. The time history of the depth of scour for
each experiment is in Figure 1.2.
14.00
12.00
10.00
8.00
6.00
4.00
T00
0.00 4.00
I I 1
8.00 12.00
Time (hours)
Figure 1.2 Depth of scour time history for the three erodible bed experiments.
Equilibrium Test 1 Hour Test 6 Hour Test
Water Depth, yo (m) 0.348 0.345 0.349
Discharge, Q (m/s) 0.210 0.209 0.211
Depth Avg. Velocity, U (m/s) 0.244 0.245 0.245
Water Temperature (oC) 24.7 27.0 27.7
Final Scour Depth, ds (cm) 13.8 6.3 10.5
Cylinder Diameter, b (cm) 16.9
Median Grain Size, d50 (mm) 0.169
1.2.2 Fixed Bed Hydrodynamic Tests
Four fixed bed conditions were examined for this part of the investigation: the
three scour holes associated with the erodible bed scour experiments and the initial flat
-- --- I-- -1-- -
Equilibrium Scour
SA-- Time = 1 hr. Scour
( Time = 6 hr. Scour
I I I I I
Ili
I,I l
16.00
20.00
24.00
Table 1.2 Summary of Experimental Conditions (Scour Tests)
I
bed condition. The average flow conditions for each of the experiments is found in Table
1.3.
Table 1.3 Summary of Experimental Conditions (Hydrodynamic Tests)
Flat Bed Test Equilibrium Test 1 Hour Test 6 Hour
yo (m) 0.348 0.348 0.350 0.348
Q (m3/) 0.211 0.208 0.210 0.210
U (m/s) 0.246 0.242 0.243 0.246
ds (cm) 0.0 13.8 10.5 6.3
The location of the measurement points for the hydrodynamic tests varied. For the
flat bed case, the first case studied, a much denser mesh was used. Since the flow is
assumed to be symmetric, only one side of the cylinder was studied. A graph of the (X,Y)
coordinates of the measurements for this test is presented in Figure 1.5(a).
For all the hydrodynamic tests the following coordinate system is used: positive X
points into the flow, positive Z is upwards and positive Y is such that the right hand
coordinate system is formed (to the left when viewed from above facing upstream). The
location of the origin is at the center of the cylinder at the level of the unscoured bed. For
the remaining three tests, measurements were made in planes at 00, 30, 600 and 900 as
measured from the stagnation plane. A graph of the (X,Y) coordinates of the measurement
positions for these three tests is presented in Figure 1.5(b). The vertical location of the
points was identical for all the tests. The value of the Z coordinates were as follows: 24.0,
20.0, 15.0, 10.0, 7.5, 5.0, 4.0, 3.0, 2.0, and 1.0 cm. In addition to these points,
measurements below the unscoured bed level (i.e. in the scour hole) were made at one cm
intervals.
60.0 -
40.0 -
20.0 -
0.0 -
-20.0
-40.0 -20.0
60.0 -
40.0 -
20.0 -
0.0
-20.0
-40.0
-20.0
-20.0
0.0 20.0
X direction (cm)
I I
0.0 20.0
X direction (cm)
Figure 1.5 Measurement locations for (a) flat bed case and (b) remaining cases.
Flow Direction
+
+ + +
+ + + +
++ -I-4
40.0
40.0
60.0
+ Flow Direction
+
+
+
+
+ + + + +
+ + + + +
S+++
I +++ + +
40.0
40.0
. ..
l
For the measurement of the velocities, a two minute record was acquired. The
data was recorded in a binary file, and then transferred to a Pentium computer were it was
reduced. All data reduction was performed using the Matlab M-file dataredu.m. This
program is listed in Appendix B. It calls the subroutines provided by Sontek that read the
binary files and produce ASCII files containing the desired information. The M-file
performs the following calculations: (1) reads the velocity, position, and distance to the
boundary from the binary file, (2) rotates the velocity data to flume oriented coordinates if
necessary, (3) removes the single point spikes that tend to occur in the raw data, (4)
removes the low frequency noise associated with waves in the flume, and (5) calculates
the flow statistics including the three mean velocities, the terms of the Reynolds stress
tensor and the determinant of this tensor. For more information on the specifics of the
physical experiments, see the dissertation referenced at the beginning of this report.
SECTION 2
NUMERICAL SIMULATIONS
2.1 Computer Software
FLOW-3D is a commercially available software package developed by Flow
Science, Inc. The software is capable of analyzing a range of fluid dynamic and thermal
phenomena. It is equipped to model three-dimensional, time dependent flows as well as
handle both complex geometric forms and free surfaces. It also provides a number of
options for turbulent closure. The software is also available for a number of platforms
ranging from Pentium PCs to super computers. For more information on the specifics of
the software, see the dissertation referenced at the beginning of this report.
2.2 Computational Simulations
All the computational experiments in this investigation were performed using the
FLOW-3D software running on a 90 MHz Pentium PC with 32 Mbytes of RAM.
2.2.1 Program Options
For all the simulations performed, the fluid employed had a density of 1.0 g/cm3
and a dynamic viscosity of 0.01 g/(cm s). The physical situation modeled by the
simulations is horizontal flow over a flat bed. Gravity acts vertically downward at a rate
of 980.6 cm/sec2 and hence there is an initial hydrostatic pressure distribution acting in the
vertical direction. The option for wall shear stress is used so that there is a no-slip
condition on all boundaries designated as walls and all obstacles. The choice for the time
of simulations was 20 seconds. Given a "hot-start" to the model, 20 seconds allowed
sufficient time for the model to reach an equilibrium condition at least in the regions of
interest. Turbulence closure was achieved using the RNG model.
The meshes utilized in the simulations varied slightly from experiment to
experiment due to the fact that mesh generation is controlled automatically by the
software. In creating the mesh, the user specifies the total number of nodes and the
distance between the opposing boundaries for each of the three directions. In addition, the
user is allowed the option of specifying the placement of a solution plane between the
boundaries, the spacing on either side of this plane, and the number of solution planes
contained between specified planes. To provide some consistency between numerical
experiments, a few rules were followed in the mesh generation. First, the center of the
cylinder was located at (X,Y) = (0,0), and the flow is from left to right in the positive X
direction. Since the radius of the cylinder is 8.41 cm, a solution plane was specified at X =
-9.19 and the spacing on either side of this plane was fixed to 0.75 cm. Hence, three
planes are specified in this manner starting 3.0 mm from the leading edge of the cylinder
and progressing upstream with a spacing of 7.5 mm. Also, a plane was specified at the
unscoured bed level (Z = 0.0 cm) with a spacing of 5.0 mm. For the case of a scour hole,
an additional plane was specified in the X-direction at the leading edge of the hole in order
to better capture the flow separation. For all cases, the mesh extended from -58.4 cm to
+40.0 cm in the X-direction and -80.0 cm to 0.0 cm in the Y-direction. The distance in
the Y-direction dictates that the spacing between piles that are imposed on the solution as
part of the symmetry boundary condition on the front of the mesh is 1.6 m from center to
center. Thus, the piles occupy only 10% of the cross-sectional area between the piles and
therefore interference between piles is avoided. The distance the mesh extended in the Z-
direction was dependent upon the depth of scour hole studied. In each direction the
principle followed in mesh generation was that spacing between consecutive planes not
exceed a ratio of 1.3. This criteria is suggested for solution stability. For each of the
simulations, planes were added or subtracted at different areas in the mesh to satisfy this
rule. The largest mesh used consisted of 51,414 cells and the smallest had 30,492 cells.
The smallest cell generated by the software measured 0.75 x 1.0 x 0.4 cm3.
For the initial flat bed case, the only obstacle in the computational mesh required is the
cylinder. It is located at the origin in the mesh and extends the full range in the Z-
direction. It has a diameter of 16.8 cm and is situated on the back face of the
computational domain. For the cases involving a scour hole, a much more complex
obstacle must generated. It has often been mentioned in the literature that the scour hole
resembles an inverted right cone whose axis coincides with that of the cylinder. Using this
model, the scour hole is constructed by first creating a large rectangular block on the
bottom of the grid and then excavating out a hole shaped like an inverted cone.
Completion of the model is achieved by next adding the cylinder at the center of the hole.
The equation for the cone is dependent upon both the dynamic angle of repose of the
sediment and the desired scour depth. This technique creates a sharp interface where the
cone meets the cylinder, however. Point gauge data from the experiments indicate that
there is a narrow but noticeable shelf immediately next to the cylinder. To introduce this
into the model, a block is created at the bottom of the cone to truncate the hole before it
reaches the cylinder. For the simulations of the experimental work, the angle of the cone,
width of the shelf and scour depth are taken directly from point gauge data. Since the
focus of this investigation was the hydrodynamics at the leading edge of the cylinder, no
attempt was made to model the characteristic hump that is found in the wake region of the
cylinder.
2.2.2 Simulations of Fixed Bed Experiments
The four physical experiments were simulated computationally. Each simulation
was initiated with a "hot-start" and run for 20 seconds. The left boundary condition was
determined using a best fit to the experimental data obtained the farthest upstream and the
left boundary of the mesh was set at that point. The configuration of the scour hole, in
specific the depth and the angle of the cone, was determined directly from the point gauge
data. A summary of some of the pertinent simulation parameters is found in Table 2.1.
Table 2.1 Physical Experiment Simulation Parameters
Scour Hole After Number of Cells Smallest Cell Largest Cell CPU Time
x,y,z (cm3) x,y,z (cm3) (hours)
0 hours 41,514 0.75x1.0x0.5 4.2x7.0x1.9 32.67
1 hour 30,492 0.75x1.0x0.5 3.9x7.0x1.3 15.75
6 hours 36,784 0.75x1.0x0.5 5.0x7.0x1.3 15.46
24 hours 37,884 0.75x1.0x0.4 5.8x7.0x2.8 13.48
In order to compare the data produced from the simulations to the experimental
measurements, it is necessary to interpolate the data from the simulations to the points
were the measurements were made. The procedure for accomplishing this task involves
first modifying the requested output file to direct the software to write the flow properties
(velocities, turbulent energy, etc.) to an ASCII file. This file is then read and the desired
velocities at the points where measurements are made are found through a three
dimensional interpolation of the simulation data. The program compare.for listed in
Appendix B was used for this feat.
APPENDICES
DESCRIPTIONS
The appendices are organized into three sections. Contained in Appendix A are
tables of the raw data measured from the experiments. The values in the tables are the
X,Y, and Z positions of the measured vector and the time averaged mean of the velocity.
Appendix B contains the programs used for data reduction for this experiment.
The M-file dataredu.m was used to reduce the data collected by the Sontek ADV. The
Fortran program compare.for was used to interpolate the results of the numerical
simulations for comparison with the values measured in the physical experiments.
Appendix C contains plots created for comparison of the numerical simulations
with the measured data. The plots show each of the 26 planes measured for each of the 4
fixed bed hydrodynamic tests. The appendix contains contour plots of the velocity vector
magnitude error (represented in terms of a percentage difference) and contour plots of the
three-dimensional difference in angle (represented in terms of degrees) between the
measured and predicted values. Also contained in this appendix is a contour / vector plot
showing the difference vector that results when the velocities from the numerical
simulations are subtracted from the measured values. The vectors show the difference
vector in the plane depicted and the contour indicates the difference in the velocity
perpendicular to the flow.
For the plots, the velocity vector length is proportional to its magnitude and it is
scaled by the magnitude largest vector found in the plane. This magnitude is listed in all
plots. Plots are presented for the four scour cases. For each figure, the following
conventions are used: (1) the coordinate system is the same as described previously, (2)
the origin of the coordinate system is at the center of the cylinder at the initial unscoured
bed level, (3) planes denoted by degrees are planes rotated from the stagnation plane (Y =
0 cm) by the indicated amount passing through the center of the cylinder, and (4) planes
labeled X = -b and X = -2b are Y-Z planes in the lee of the cylinder at distances behind the
cylinder X = 1 diameter (= -16.8 cm) and X = 2 diameters (= -33.7 cm).
APPENDIX A
TABLES OF TIME AVERAGED VELOCITIES FROM THE PHYSICAL
EXPERIMENTS
Table A-1: Measured time-averaged velocities for the T = 0 hours, flat bed initial
condition.
Table A-2: Measured time-averaged velocities for the T = 1 hour scour hole.
Table A-3: Measured time-averaged velocities for the T = 6 hours scour hole.
Table A-4: Measured time-averaged velocities for the T = 24 hours scour hole.
15
Table A-1 Measured time-averaged velocities for the T = 0 hours, flat bed initial condition
-58.4
-58.4
-58.4
-58.4
-58.4
-58.4
-58.4
-58.4
-58.4
-58.4
-58.4
-58.0
-58.0
-58.0
-58.0
-58.0
-58.0
-58.0
-58.0
-58.0
-58.0
-58.0
-58.0
-33.0
-33.0
-33.0
-33.0
-33.0
-33.0
-33.0
-33.0
-33.0
-33.0
-33.0
-33.(
-28.(
-28.(
-28.(
-28.(
-28.(
-28.(
-28.C
-28.(
-28.(
-28.(
-28.(
AU w t'm/O I (cm)
0.06 0.3
0.06 0.8
0.06 1.8
0.06 2.8
0.06 3.8
0.06 4.8
0.06 7.3
0.06 9.8
0.06 14.8
0.06 19.8
0.06 23.8
0.16 0.1
0.16 0.3
0.16 0.6
0.16 1.6
0.16 2.6
0.16 3.6
0.16 4.6
0.16 7.1
0.16 9.6
0.16 14.6
0.16 19.6
0.16 23.6
0.16 23.6
0.16 19.6
0.16 14.6
0.16 9.6
0.16 7.1
0.16 4.6
0.16 3.6
0.16 2.6
0.16 1.6
0.16 0.6
0.16 0.1
0.16 0.3
S0.16 0.3
) 0.16 0.6
0 0.16 1.6
) 0.16 2.6
) 0.16 3.6
0 0.16 4.6
0 0.16 7.1
0 0.16 9.6
0 0.16 14.6
0 0.16 19.6
0 0.16 23.6
L=
X (,cm)|Y (cm)| Z an)
Y (cm)JZ (cm)U (cmls)
\-- I 7
14.79
16.01
18.32
19.58
20.24
21.62
23.80
24.64
25.67
27.08
27.44
9.26
11.61
14.81
16.82
19.99
20.05
22.49
22.81
23.31
25.43
26.78
27.73
26.00
25.74
23.84
22.15
20.75
17.97
16.89
17.29
14.56
13.83
3.38
10.58
10.26
11.65
14.43
15.54
16.60
17.21
18.27
22.06
23.69
25.95
26.77
0.51 -0.23 -6.5 -7.35 4.6 22.92
0.31 0.07 -6.5 -7.35 7.1 25.38
0.56 0.21 -6.5 -7.35 9.6 25.29
0.33 0.02 -6.5 -7.35 14.6 26.4
0.63 0.07 -6.5 -7.35 19.6 26.8(
0.52 0.40 -6.5 -7.35 23.6 27.2(
0.87 0.48 -5.5 -7.35 23.6 27.1
v kllu : I
S,..... II ..
1.44
1.57
1.58
1.07
1.25
1.27
1.03
0.93
1.00
0.98
0.77
-1.69
-1.02
0.25
1.13
0.92
1.04
0.74
0.88
0.90
0.83
0.77
1.11
0.55
0.55
0.39
0.32
0.17
0.58
0.59
0.57
0.23
0.42
-2.05
-1.19
-0.60
0.23
0.47
0.19
I
u ""
-0.13
-0.10
0.03
-0.03
0.15
0.10
0.21
0.22
0.12
-0.11
-0.03
-1.52
-0.88
-0.69
-0.45
-0.15
-0.10
0.14
0.14
0.19
0.22
0.29
0.17
0.26
0.16
0.15
-0.01
-0.19
-0.31
0.03
0.02
-0.04
-0.07
-1.90
0.18
-0.12
-0.06
-0.07
n 90A
-9.5
-9.5
-9.5
-9.5
-9.5
-9.5
-9.5
-9.5
-9.5
-9.5
-9.5
-9.5
-8.5
-8.5
-8.5
-8.5
-8.5
-8.5
-8.5
-8.5
-8.5
-8.5
-8.5
-8.5
-7.5
-7.5
-7.5
-7.5
-7.5
-7.5
-7.5
-7.5
-7.5
-7.5
-6.5
-6.5
-6.5
-6.5
-6 5
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7.35
-7 35
23.6
19.6
14.6
9.6
7.1
4.6
3.6
2.6
1.6
0.6
0.1
0.1
0.1
0.1
0.6
1.6
2.6
3.6
4.6
7.1
9.6
14.6
19.6
23.6
23.6
19.6
14.6
9.6
7.1
4.6
3.6
2.6
1.6
0.6
0.1
0.6
1.6
2.6
3.6
23.49
22.46
22.41
21.15
21.45
20.38
20.31
19.51
17.68
14.88
9.61
5.98
4.65
7.07
14.73
18.38
19.86
19.56
20.86
21.73
22.81
23.30
23.04
24.01
25.61
24.19
24.15
23.96
22.62
21.96
21.57
20.20
18.67
12.17
-0.41
9.08
20.41
22.45
23.3 8
v (cm/s) w (clms)
-8.86 4.89
-8.82 5.03
-8.87 4.51
-8.08 3.94
-8.24 3.85
-7.94 4.03
-7.88 4.01
-7.59 4.05
-7.44 4.70
-8.64 6.58
-8.79 6.97
-8.23 5.21
-9.38 4.48
-11.15 5.10
-11.55 5.96
-9.92 4.65
-9.80 4.15
-9.53 3.37
-9.52 3.33
-9.57 3.37
-10.01 3.78
-10.29 4.55
-10.13 5.04
-10.50 5.33
-12.17 6.09
-11.57 5.52
-11.56 4.57
-11.37 3.84
-11.22 3.28
-10.91 2.93
-10.98 3.28
-10.54 3.37
-11.38 4.12
-13.52 4.63
-11.01 0.65
-14.67 3.78
-12.78 4.56
-12.89 4.07
-12.97 3.78
-12.76 3.61
S -13.61 3.76
9 -13.09 4.59
S -13.79 5.63
0 -13.49 6.59
0 -13.76 6.82
5 -15.04 6.59
6VV -3 3.6.
Table A-1 continued
X (cm) Y (cm) Z (cm) U (cm/s) V (cm/s)W (cm/s) X (cm) Y (cm)JZ (cm) U (cm/s) V (cm/s) W (cm/s)
-23.0 0.16 23.6 24.75 0.40 0.12 -5.5 -7.35 19.6 26.77 -15.18 6.23
-23.0 0.16 19.6 24.88 0.58 -0.10 -5.5 -7.35 14.6 25.62 -15.28 4.95
-23.0 0.16 14.6 21.72 0.44 -0.06 -5.5 -7.35 9.6 25.45 -13.72 3.57
-23.0 0.16 9.6 18.97 0.03 0.01 -5.5 -7.35 7.1 24.67 -14.03 3.05
-23.0 0.16 7.1 19.54 0.16 -0.26 -5.5 -7.35 4.6 23.03 -13.77 2.52
-23.0 0.16 4.6 16.96 0.21 -0.16 -5.5 -7.35 3.6 23.36 -13.32 2.84
-23.0 0.16 3.6 14.92 0.18 -0.04 -5.5 -7.35 2.6 21.37 -13.43 2.79
-23.0 0.16 2.6 14.47 0.42 -0.08 -5.5 -7.35 1.6 21.70 -13.48 4.46
-23.0 0.16 1.6 13.22 0.02 0.10 -5.5 -7.35 0.6 19.15 -14.63 6.63
-23.0 0.16 0.6 12.01 -0.37 0.18 -5.5 -7.35 0.1 8.02 -13.14 3.92
-23.0 0.16 0.1 6.58 -1.95 -0.24 0.4 -10.05 23.6 33.73 -7.18 2.15
-20.5 0.16 0.1 7.90 -1.04 0.02 0.4 -10.05 19.6 34.86 -6.54 2.06
-20.5 0.16 0.6 10.99 -0.33 0.33 0.4 -10.05 14.6 33.72 -5.79 0.57
-20.5 0.16 1.6 12.80 0.24 0.00 0.4 -10.05 9.6 33.34 -4.95 -0.33
-20.5 0.16 2.6 13.49 -0.15 -0.07 0.4 -10.05 7.1 30.83 -5.43 -0.61
-20.5 0.16 3.6 14.92 -0.10 -0.13 0.4 -10.05 6.6 30.97 -4.24 -0.47
